Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Expedition EL |
Package | XLT |
Mileage | 126,655 |
Engine | 5.4L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Stone |
VIN | 1FMJK1J55CEF00740 |
Stock Number | AT2013 |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Dual Climate Control | 3RD Row Seats |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | CD Player |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Rear Radio Controls |
Running Boards | Compass |
Outside Temp Display | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Front & Rear Cupholders |
Illuminated Entry | Passenger Assist Handles |
Rear Bench Seat | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Remote Start |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine | Salvage Title |
158,400 miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
190,115 miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS